<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Los mejores blogs de posicionamiento web</title>
	<link>http://posicionador.net</link>
	<description>Los mejores artículos sobre posicionamiento recogidos en un solo blog. Una colección de los mejores artículos Seo.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:14:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What I’ve Been Working On …</title>
		<description><![CDATA[If you&#8217;ve watched the site, you know I haven&#8217;t been around much lately.  So I&#8217;d like to share with you why that&#8217;s been&#8230;
I decided there&#8217;s a real lack of information on SEO as far as something people can take, digest and then follow along in order to get top rankings for their sites.  So I [...]<br />
<br />
Click on the headline above to read more ...]]></description>
		<link>http://www.inlineseo.com/blog/2009/09/06/what-ive-been-working-on/</link>
			</item>
	<item>
		<title>Release of the InlineSEO System</title>
		<description><![CDATA[Just letting you know that I&#8217;ve finally released the InlineSEO System.
If you&#8217;re interested in learning how to get top rankings, you can check it out here.
I&#8217;m very proud of this product and think it will really help business owners and webmasters who want to master SEO and gain more free traffic.
One thing I want to point out [...]<br />
<br />
Click on the headline above to read more ...]]></description>
		<link>http://www.inlineseo.com/blog/2009/10/29/release-of-the-inlineseo-system/</link>
			</item>
	<item>
		<title>This Video Gives Away Many of My SEO Secrets …</title>
		<description><![CDATA[http://www.inlineseo.com/video/System/webinar-2010.flv

This video is over 60 minutes long so it may take a minute or two to load.
When you watch it, you&#8217;ll discover:

Why I think blackhat SEO sucks.
How to &#8216;bulletproof&#8217; your high rankings so you can keep getting high volumes of targeted traffic from the search engines for years (in some cases maybe even a decade).
Details [...]<br />
<br />
Click on the headline above to read more ...]]></description>
		<link>http://www.inlineseo.com/blog/2010/02/10/seo-secrets/</link>
			</item>
	<item>
		<title>Looking for a good time? New scheduling tool in Calendar</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/WxPcBiyh-pg/looking-for-good-time-new-scheduling.html</link>
			</item>
	<item>
		<title>A brabhsálaí gréasáin ilteangach (or, a multilingual web browser)</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/thFr8uFdet8/brabhsalai-greasain-ilteangach-or.html</link>
			</item>
	<item>
		<title>25 million people have gone Google</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/C_JHWAOOPQ8/25-million-people-have-gone-google.html</link>
			</item>
	<item>
		<title>Google Code turns five</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/LkNl6VGsp_0/google-code-turns-five.html</link>
			</item>
	<item>
		<title>A brabhsálaí gréasáin ilteangach (or, a multilingual web browser)</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/thFr8uFdet8/brabhsalai-greasain-ilteangach-or.html</link>
			</item>
	<item>
		<title>25 million people have gone Google</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/C_JHWAOOPQ8/25-million-people-have-gone-google.html</link>
			</item>
	<item>
		<title>A broadband catapult for America</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/iNefFbAi0UM/broadband-catapult-for-america.html</link>
			</item>
	<item>
		<title>Google Code turns five</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/LkNl6VGsp_0/google-code-turns-five.html</link>
			</item>
	<item>
		<title>The future of display advertising</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/SnjzPTqv0XY/future-of-display-advertising.html</link>
			</item>
	<item>
		<title>This week in search 3/15/10</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/d9tIwC4lYeA/this-week-in-search-31510.html</link>
			</item>
	<item>
		<title>A broadband catapult for America</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/iNefFbAi0UM/broadband-catapult-for-america.html</link>
			</item>
	<item>
		<title>The future of display advertising</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/SnjzPTqv0XY/future-of-display-advertising.html</link>
			</item>
	<item>
		<title>Google Apps highlights – 3/12/2010</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/meTIMp6XJYU/google-apps-highlights-3122010.html</link>
			</item>
	<item>
		<title>This week in search 3/15/10</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/d9tIwC4lYeA/this-week-in-search-31510.html</link>
			</item>
	<item>
		<title>Indian Premier League bowls wicked googly* to the world on YouTube</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/S8G-4UNuKZ8/indian-premier-league-bowls-wicked.html</link>
			</item>
	<item>
		<title>Crafting SEO Landing Pages</title>
		<description><![CDATA[<p>The landing page, in terms of SEO, went out of fashion. </p>
<p>Landing pages, which tended to be mass-generated, near identical pages pointing to one money page, became a target for the search engine spam filters. </p>
<p>However, the type of landing page we should take a closer look at is the type of landing page used in PPC - a page carefully crafted to lead a visitor to desired action. SEOs can benefit from applying the same techniques used for creating effective PPC landing pages to their organic pages. After all, we all want visitors to arrive at our pages, and take a desired action.</p>
<h3>All Search Is About Connecting With People</h3>
<p>Our pages may rank well, but if the visitor doesn't do something that ultimately leads to more money in our pockets, our sites won't last long. </p>
<p>In the past, ranking well has led to a pre-occupation with factors like keyword density i.e. repeating keyword phrases often. </p>
<p>However, the search engine algorithm's are no longer quite so stupid. The need to slavishly repeat keyword phrases in order to rank pales in comparison to other factors. It's no longer necessary to forsake good copy writing in order to please machine algorithms. </p>
<p>To make our rankings work for us, we must connect with people. This means our pages must talk their language and focus on solving their problems. </p>
<p>A fail in SEO is not missing out on the #1 ranking. A fail in SEO is a visitor clicking back. Do everything to avoid the back click. </p>
<h3>Talking People's Language</h3>
<p>People couldn't care less about you or your company. </p>
<p>People care about themselves. </p>
<p>Take a look at your pages. Do they talk about you, or do they talk about your audience? For a page to work well, it must connect with your audience, and the easiest way to do this is to talk about their wants and desires. If a page doesn't grab a visitors attention, they won't persevere, they will click back. What's a #1 ranking worth if visitors click back? </p>
<p>Here are a few guidelines on how to grab a visitors attention:  </p>
<p><b>Title Tag Text Should Match Your First Headline</b> Or if not matching the phrase exactly, it should be close to it in terms of topic. This reassures to the searcher they are in the right place. </p>
<p><b>A Search Is Invariably A Question</b> Keyword terms often aren't phrased as questions, but they are  all questions. When people type "buy DVD online", they're really saying "where can I buy a DVD online". Try to determine <a href="http://www.seobook.com/search-taxonomy-getting-inside-mind-searcher">searcher intent</a>. Decide what the visitors question is, repeat it, then answer it. </p>
<p><b>Create A Clear Call To Action</b> - what is it you want the searcher to do next? Sign-up? Buy something? Click on Adsense? Make that action clear and obvious. </p>
<p><b>People Scan</b> - Use big headings. Often. If you're vague about visitor intent, you can use a number of different headlines, or images, that grab people's attention in case your lead hook fails. </p>
<p><b>Use The Word "You" A Lot</b> - it's all about them. Their problems, their sense of self, their language, their wants and needs. Relegate all the stuff about you, unless they specifically ask for it, or you're using testimonials.  </p>
<h3>Every Page On Your Site Is A Landing Page</h3>
<p>Every page on your site has potential to pull in visitors. </p>
<p>Even if a page only receives one visit a month, it's still a landing page. Given that SEO strategy involves building a lot of content, it's easy to think of "junk" pages low down in your domain structure as unimportant. </p>
<p>However, if people land on those pages, then that's half the battle won. Those pages will be winners if they lead people to the pages you want them to see. Therefore, every page on your site should contain a clear call to action - leading visitors to the one thing you want people to do.  </p>
<h3>The Difference Between SEO Landing Pages &#38; PPC Landing Pages</h3>
<p>In PPC, the page must be tightly controlled, stay on message and lead a visitor to desired action. Failure to do so means blowing through money. </p>
<p>With SEO, we have more leeway. We can include a variety of text content on pages, as it increases the likelihood of catching long tail phrases. This casts a wider net, and at negligible cost. However, we still need to structure the page well enough so people a) won't click back and b) will take the desired action. </p>
<p>It's a good idea to structure a page so - rather obviously - the most important stuff comes first. Make the  call to action, wherever it is placed, clear. Relegate superfluous text, which targets long tail variations, below the fold and/or into side links. </p>
<p>Most likely, a few pages on your domain will be doing the gruntwork. Most of your visitors will come in on your home page, or a small collection of well linked pages on your site. Pay careful attention to these pages. They should be as crafted as tightly as a PPC landing page in terms of language and call to action. </p>
<p>Test these pages. Are they converting? What is the abandonment rate? Whilst it can take a while to test and alter SEO pages, it's worth doing, as incremental gains on a few pages can lead to huge changes when rolled out over an entire site. </p>
<p>What happens if you make a heading bigger? Paragraphs shorter? Reposition page elements? Change the language and pitch? You can also test these variables using a short PPC campaign, of course, and then roll your findings into your SEO strategy. Once you've got a winning formula, you can roll it out to every page (landing) page you create.</p>
]]></description>
		<link>http://www.seobook.com/crafting-seo-landing-pages</link>
			</item>
	<item>
		<title>Google Apps highlights – 3/12/2010</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/meTIMp6XJYU/google-apps-highlights-3122010.html</link>
			</item>
	<item>
		<title>Recognizing courage, securing online freedom</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/DdCBAAlZoT4/recognizing-courage-securing-online.html</link>
			</item>
	<item>
		<title>Indian Premier League bowls wicked googly* to the world on YouTube</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/S8G-4UNuKZ8/indian-premier-league-bowls-wicked.html</link>
			</item>
	<item>
		<title>Google’s coming to Austin for SXSW</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/Q2ocCUIVA1M/googles-coming-to-austin-for-sxsw.html</link>
			</item>
	<item>
		<title>Now playing: Apps Script for Google Docs</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/AfQadDMMWKQ/now-playing-apps-script-for-google-docs.html</link>
			</item>
	<item>
		<title>Recognizing courage, securing online freedom</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/DdCBAAlZoT4/recognizing-courage-securing-online.html</link>
			</item>
	<item>
		<title>Google’s coming to Austin for SXSW</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/Q2ocCUIVA1M/googles-coming-to-austin-for-sxsw.html</link>
			</item>
	<item>
		<title>Express yourself with the Blogger Template Designer</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/cTHYEIajeY8/express-yourself-with-blogger-template.html</link>
			</item>
	<item>
		<title>The Internet in America: A YouTube Interview with the FCC</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/t8h3MIjTXuE/internet-in-america-youtube-interview.html</link>
			</item>
	<item>
		<title>Is Your Website User-Centric or Company-Focused?</title>
		<description><![CDATA[By Karon ThackstonJust for a moment, pretend you're a fly on the wall in my office. I'm on the phone with a prospective client and things are going well. We're talking about their target audience and they seem to have all the right answers. I am confident that these people 'get it.' Then the conversation takes a sharp left turn.]]></description>
		<link>http://www.highrankings.com/user-centric-website</link>
			</item>
	<item>
		<title>HRA Wrap-up 276</title>
		<description><![CDATA[My trip to Arizona and California went well, but I'm glad to be home and in the office this week. ]]></description>
		<link>http://www.highrankings.com/wrapup276</link>
			</item>
	<item>
		<title>Advanced Forum Thread of the Week</title>
		<description><![CDATA[Forum member 'Becs' is concerned because some automated SEO software told her she had too many URLs on her home page. ]]></description>
		<link>http://www.highrankings.com/ftw-too-many-urls</link>
			</item>
	<item>
		<title>Stuff You Might Like</title>
		<description><![CDATA[Global Search Marketing SEMNE Event in Connecticut!]]></description>
		<link>http://www.highrankings.com/globalsem</link>
			</item>
	<item>
		<title>Twitter Question of the Week</title>
		<description><![CDATA[Which Parts of SEO Do You Outsource?]]></description>
		<link>http://www.highrankings.com/tqw-which-seo-outsource</link>
			</item>
	<item>
		<title>YouTube calling: Now serving ads on the YouTube mobile site</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/pIqo3lU26FU/youtube-calling-now-serving-ads-on.html</link>
			</item>
	<item>
		<title>Now playing: Apps Script for Google Docs</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/AfQadDMMWKQ/now-playing-apps-script-for-google-docs.html</link>
			</item>
	<item>
		<title>Finding awesome stuff online with Google Reader Play</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/R8j84v0zYd0/finding-awesome-stuff-online-with.html</link>
			</item>
	<item>
		<title>Biking directions added to Google Maps</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/gm-dy0NCYFo/biking-directions-added-to-google-maps.html</link>
			</item>
	<item>
		<title>Open for business: the Google Apps Marketplace</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/I4s_zn0iOY0/open-for-business-google-apps.html</link>
			</item>
	<item>
		<title>The Internet in America: A YouTube Interview with the FCC</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/t8h3MIjTXuE/internet-in-america-youtube-interview.html</link>
			</item>
	<item>
		<title>YouTube calling: Now serving ads on the YouTube mobile site</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/pIqo3lU26FU/youtube-calling-now-serving-ads-on.html</link>
			</item>
	<item>
		<title>Biking directions added to Google Maps</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/gm-dy0NCYFo/biking-directions-added-to-google-maps.html</link>
			</item>
	<item>
		<title>A digital renaissance: partnering with the Italian Ministry of Cultural Heritage</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/PfWqxG3qQK8/digital-renaissance-partnering-with.html</link>
			</item>
	<item>
		<title>Ode to AdWords</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/KbWLo_lHmrA/ode-to-adwords.html</link>
			</item>
	<item>
		<title>Open for business: the Google Apps Marketplace</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/I4s_zn0iOY0/open-for-business-google-apps.html</link>
			</item>
	<item>
		<title>And the searches go to&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/c2sl8KsZbMw/and-searches-go-to.html</link>
			</item>
	<item>
		<title>Ode to AdWords</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/KbWLo_lHmrA/ode-to-adwords.html</link>
			</item>
	<item>
		<title>An update on Google.org and philanthropy @ Google</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/iPvSOwjyRn8/update-on-googleorg-and-philanthropy.html</link>
			</item>
	<item>
		<title>Statistics for a changing world: Google Public Data Explorer in Labs</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/nDG6R7mNvZM/statistics-for-changing-world-google.html</link>
			</item>
	<item>
		<title>Statistics for a changing world: Google Public Data Explorer in Labs</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/nDG6R7mNvZM/statistics-for-changing-world-google.html</link>
			</item>
	<item>
		<title>This week in search 3/7/10</title>
		<description><![CDATA[]]></description>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/1hqdwEjnsFc/this-week-in-search-3710.html</link>
			</item>
</channel>
</rss>
